loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shree Cement Jun 30, 2025 1.16 1.05 19.55
Equity-Jio Financial Jun 30, 2025 1.14 1.04 -6.73
Equity-Vedanta Jun 30, 2025 1.13 1.02 18.84
Equity-Adani Power Jun 30, 2025 1.12 1.02 4.95
Equity-Adani Enterp. Jun 30, 2025 1.12 1.02 3.49
Equity-Adani Energy Sol Jun 30, 2025 1.12 1.02 7.27
Equity-Torrent Pharma. Jun 30, 2025 1.12 1.02 15.36
Equity-UltraTech Cem. Jun 30, 2025 1.12 1.02 13.78
Equity-B P C L Jun 30, 2025 1.12 1.02 1.27
Equity-Apollo Hospitals Jun 30, 2025 1.12 1.02 9.21
Equity-Bajaj Holdings Jun 30, 2025 1.12 1.02 5.17
Equity-GAIL (India) Jun 30, 2025 1.12 1.02 6.38
Equity-Adani Ports Jun 30, 2025 1.12 1.01 -7.41
Equity-Asian Paints Jun 30, 2025 1.12 1.01 16.29
Equity-I O C L Jun 30, 2025 1.11 1.01 2.84
Equity-IndusInd Bank Jun 30, 2025 1.11 1.01 -14.18
Equity-Interglobe Aviat Jun 30, 2025 1.11 1.01 4.70
Equity-JSW Energy Jun 30, 2025 1.11 1.01 26.31
Equity-Bharti Airtel Jun 30, 2025 1.11 1.01 3.87
Equity-Shriram Finance Jun 30, 2025 1.11 1.01 15.66
Equity-Power Grid Corpn Jun 30, 2025 1.11 1.01 9.94
Equity-Ambuja Cements Jun 30, 2025 1.11 1.01 4.69
Equity-Hindalco Inds. Jun 30, 2025 1.11 1.01 19.83
Equity-Adani Green Jun 30, 2025 1.11 1.01 1.55
Equity-Nestle India Jun 30, 2025 1.11 1.01 6.14
Equity-Bharat Electron Jun 30, 2025 1.10 1.00 -12.73
Equity-Britannia Inds. Jun 30, 2025 1.10 1.00 -0.59
Equity-Tata Steel Jun 30, 2025 1.10 1.00 6.81
Equity-Power Fin.Corpn. Jun 30, 2025 1.10 1.00 14.47
Equity-Cholaman.Inv.&Fn Jun 30, 2025 1.10 1.00 5.17
Equity-Reliance Industr Jun 30, 2025 1.10 1.00 0.83
Equity-Hyundai Motor I Jun 30, 2025 1.10 1.00 1.87
Equity-ICICI Pru Life Jun 30, 2025 1.10 1.00 -2.08
Equity-NTPC Jun 30, 2025 1.10 1.00 21.50
Equity-HDFC Life Insur. Jun 30, 2025 1.10 1.00 -4.41
Equity-Divi`s Lab. Jun 30, 2025 1.10 1.00 -3.87
Equity-ICICI Bank Jun 30, 2025 1.10 1.00 2.73
Equity-Eicher Motors Jun 30, 2025 1.10 1.00 12.80
Equity-Jindal Steel Jun 30, 2025 1.09 0.99 5.15
Equity-Bosch Jun 30, 2025 1.09 0.99 -3.73
Equity-Dabur India Jun 30, 2025 1.09 0.99 14.98
Equity-Bajaj Finserv Jun 30, 2025 1.09 0.99 5.85
Equity-Pidilite Inds. Jun 30, 2025 1.09 0.99 0.00
Equity-A B B Jun 30, 2025 1.09 0.99 0.83
Equity-Swiggy Jun 30, 2025 1.09 0.99 12.69
Equity-Zydus Lifesci. Jun 30, 2025 1.09 0.99 8.06
Equity-HDFC Bank Jun 30, 2025 1.09 0.99 1.96
Equity-Tata Power Co. Jun 30, 2025 1.09 0.99 4.02
Equity-Tata Motors Jun 30, 2025 1.09 0.99 9.97
Equity-Hind.Aeronautics Jun 30, 2025 1.09 0.99 -10.04
Equity-Trent Jun 30, 2025 1.09 0.99 1.66
Equity-Larsen & Toubro Jun 30, 2025 1.09 0.99 3.08
Equity-Avenue Super. Jun 30, 2025 1.09 0.99 11.94
Equity-Bank of Baroda Jun 30, 2025 1.09 0.99 -2.56
Equity-Bajaj Finance Jun 30, 2025 1.09 0.99 6.47
Equity-Eternal Ltd Jun 30, 2025 1.09 0.99 -3.08
Equity-Samvardh. Mothe. Jun 30, 2025 1.09 0.99 -5.37
Equity-Punjab Natl.Bank Jun 30, 2025 1.09 0.99 -3.18
Equity-REC Ltd Jun 30, 2025 1.08 0.99 20.52
Equity-St Bk of India Jun 30, 2025 1.08 0.99 3.71
Equity-Grasim Inds Jun 30, 2025 1.08 0.98 9.40
Equity-O N G C Jun 30, 2025 1.08 0.98 14.80
Equity-Hind. Unilever Jun 30, 2025 1.08 0.98 6.27
Equity-HCL Technologies Jun 30, 2025 1.08 0.98 6.68
Equity-Life Insurance Jun 30, 2025 1.08 0.98 -9.40
Equity-Havells India Jun 30, 2025 1.08 0.98 6.15
Equity-Canara Bank Jun 30, 2025 1.08 0.98 -15.92
Equity-Coal India Jun 30, 2025 1.08 0.98 9.51
Equity-TVS Motor Co. Jun 30, 2025 1.08 0.98 -5.79
Equity-Bajaj Housing Jun 30, 2025 1.08 0.98 5.15
Equity-Titan Company Jun 30, 2025 1.08 0.98 -6.90
Equity-I R F C Jun 30, 2025 1.08 0.98 2.88
Equity-Siemens Jun 30, 2025 1.08 0.98 68.50
Equity-ITC Jun 30, 2025 1.08 0.98 6.96
Equity-JSW Steel Jun 30, 2025 1.08 0.98 15.72
Equity-TCS Jun 30, 2025 1.08 0.98 13.34
Equity-Info Edg.(India) Jun 30, 2025 1.08 0.98 7.83
Equity-Tata Consumer Jun 30, 2025 1.08 0.98 -2.33
Equity-Varun Beverages Jun 30, 2025 1.08 0.98 18.27
Equity-ICICI Lombard Jun 30, 2025 1.08 0.98 2.25
Equity-CG Power & Ind Jun 30, 2025 1.07 0.98 -0.73
Equity-Sun Pharma.Inds. Jun 30, 2025 1.07 0.98 12.50
Equity-Hero Motocorp Jun 30, 2025 1.07 0.98 -9.00
Equity-Axis Bank Jun 30, 2025 1.07 0.97 0.89
Equity-SBI Life Insuran Jun 30, 2025 1.07 0.97 -7.81
Equity-Bajaj Auto Jun 30, 2025 1.07 0.97 -0.03
Equity-Cipla Jun 30, 2025 1.07 0.97 9.04
Equity-Godrej Consumer Jun 30, 2025 1.07 0.97 -0.41
Equity-Kotak Mah. Bank Jun 30, 2025 1.07 0.97 13.76
Equity-M & M Jun 30, 2025 1.07 0.97 -4.29
Equity-Infosys Jun 30, 2025 1.07 0.97 10.35
Equity-United Spirits Jun 30, 2025 1.07 0.97 -4.89
Equity-Tech Mahindra Jun 30, 2025 1.06 0.97 -1.25
Equity-Wipro Jun 30, 2025 1.06 0.97 13.75
Equity-DLF Jun 30, 2025 1.06 0.96 -7.06
Equity-Maruti Suzuki Jun 30, 2025 1.06 0.96 2.09
Equity-Indian Hotels Co Jun 30, 2025 1.06 0.96 15.50
Equity-LTIMindtree Jun 30, 2025 1.05 0.96 -4.80
Equity-Dr Reddy`s Labs Jun 30, 2025 1.05 0.95 -2.55
Equity-Macrotech Devel. Jun 30, 2025 1.04 0.95 -12.44
Reverse Repo-TREPS Jun 30, 2025 0.80 0.73 -4.73
Net CA & Others-Net CA & Others Jun 30, 2025 0.10 0.09 0.00